Contribution Date
Contribution Project
Contribution Details
chore: update remaining composer dependencies
```
+--------------------------+----------+--------------+---------------------------------------------------------------------+
| Production Changes | From | To | Compare |
+--------------------------+----------+--------------+---------------------------------------------------------------------+
| axelerant/ct_drupal | dev-main | dev-upgrades | |
| axelerant/ct_github | dev-main | dev-upgrades | |
| drupal/raven | 5.0.11 | 5.0.13 | https://git.drupalcode.org/project/raven/compare/5.0.11...5.0.13 |
| symfony/options-resolver | v7.0.0 | v7.0.7 | https://github.com/symfony/options-resolver/compare/v7.0.0...v7.0.7 |
+--------------------------+----------+--------------+---------------------------------------------------------------------+
+-----------------------------------+---------+--------+-----------------------------------------------------------------------------+
| Dev Changes | From | To | Compare |
+-----------------------------------+---------+--------+-----------------------------------------------------------------------------+
| axelerant/drupal-quality-checker | v1.4.0 | v1.4.1 | https://github.com/axelerant/drupal-quality-checker/compare/v1.4.0...v1.4.1 |
| mglaman/phpstan-drupal | 1.2.10 | 1.2.11 | https://github.com/mglaman/phpstan-drupal/compare/1.2.10...1.2.11 |
| phpstan/phpstan | 1.10.67 | 1.11.1 | https://github.com/phpstan/phpstan/compare/1.10.67...1.11.1 |
| phpstan/phpstan-deprecation-rules | 1.1.4 | 1.2.0 | https://github.com/phpstan/phpstan-deprecation-rules/compare/1.1.4...1.2.0 |
| symfony/browser-kit | v7.0.3 | v7.0.7 | https://github.com/symfony/browser-kit/compare/v7.0.3...v7.0.7 |
| symfony/css-selector | v7.0.3 | v7.0.7 | https://github.com/symfony/css-selector/compare/v7.0.3...v7.0.7 |
| symfony/dom-crawler | v7.0.4 | v7.0.7 | https://github.com/symfony/dom-crawler/compare/v7.0.4...v7.0.7 |
| weitzman/drupal-test-traits | 2.2.0 | 2.3.0 | https://git.drupalcode.org/project/dtt//compare/2.2.0...2.3.0 |
+-----------------------------------+---------+--------+-----------------------------------------------------------------------------+
```
Contribution Issue Link
Files count
0
Patches count
1