Contribution Date
Technology
Contribution Project
Contribution Details
Also there is no `cart` column in database table also.
I have verified it
See below:
MySQL [drupal]> DESC commerce_order;
+-------------------------------------+---------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------------------------+---------------+------+-----+---------+----------------+
| order_id | int unsigned | NO | PRI | NULL | auto_increment |
| type | varchar(32) | NO | MUL | NULL | |
| uuid | varchar(128) | NO | UNI | NULL | |
| order_number | varchar(255) | YES | MUL | NULL | |
| version | int unsigned | YES | | NULL | |
| store_id | int unsigned | YES | MUL | NULL | |
| uid | int unsigned | YES | MUL | NULL | |
| mail | varchar(254) | YES | | NULL | |
| ip_address | varchar(128) | YES | | NULL | |
| billing_profile__target_id | int unsigned | YES | MUL | NULL | |
| billing_profile__target_revision_id | int unsigned | YES | MUL | NULL | |
| total_price__number | decimal(19,6) | YES | | NULL | |
| total_price__currency_code | varchar(3) | YES | | NULL | |
| total_paid__number | decimal(19,6) | YES | | NULL | |
| total_paid__currency_code | varchar(3) | YES | | NULL | |
| state | varchar(255) | YES | MUL | NULL | |
| data | longblob | YES | | NULL | |
| locked | tinyint | YES | | NULL | |
| created | int | YES | | NULL | |
| changed | int | YES | | NULL | |
| placed | int | YES | | NULL | |
| completed | int | YES | | NULL | |
+-------------------------------------+---------------+------+-----+---------+----------------+
22 rows in set (0.006 sec)
Issue Status
Fixed
Contribution Issue Link
Contribution Link
Files count
0
Patches count
0